Free
Free
Start with one project
Start free. Use a Project Pass for one complete project, or Solo for recurring work.
Launch-catalog comparison. Listed capabilities are planned product targets, not confirmation that every feature or checkout option is available today.
Free
Start with one project
$10 once
For one bound project
$12/month · $120/year
For independent providers
$29/month · $290/year
For small provider teams
$59/month · $590/year
For larger teams and integrations
| Feature | Free | Project Pass | Solo | Studio | Agency |
|---|---|---|---|---|---|
| Provider members | 1 | Not finalized | 1 | 5 | 15 |
| Active projects | 1 | 1 | 10 | 30 | 100 |
| Dependencies per project | 3 | 100 | 100 | Not finalized | Not finalized |
| Automation actions | Not finalized | Not finalized | Not finalized | Not finalized | Not finalized |
| Work Graph | Planned | Planned | Planned | Planned | Planned |
| Client waiting | Planned | Planned | Planned | Planned | Planned |
| Approvals | — | Planned | Planned | Planned | Planned |
| Change Requests | — | Planned | Planned | Planned | Planned |
| Causal Engine | — | Planned | Planned | Planned | Planned |
| Team capacity | — | — | — | Planned | Planned |
| Capacity reservations | — | Planned | Planned | Planned | Planned |
| Rebooking | — | Planned | Planned | Planned | Planned |
| Schedule Record export | — | Planned | Planned | Planned | Planned |
| Portfolio insights | — | — | — | Planned | Planned |
| Signed webhooks | — | — | — | — | Planned |
| Agency API | — | — | — | — | Planned |
Annual and one-time prices are in USD. Provider billing and final numeric limits must be confirmed before the corresponding plans can be sold.